Size Chart
MEN'S CLOTHING
Body Measurements in Inches
Tops: | SM | SM | SM | MD | MD | LG | LG | XL | XL | XXL | XXXL |
Bottoms: | 28 | 29 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest | 36" | 37" | 38" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | |
Low Waist | 30" | 31" | 32" | 33" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Hips | 36" | 37" | 38" | 39" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
WOMEN'S CLOTHING
Body Measurements in Inches
XS | S | M | L | XL | ||||||
Size: | 0/0 | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 12/13 | ||
Bust | 32" | 33" | 34" | 35" | 36" | 37" | 37-38" | 38-39" | ||
Cup | 34A | 35B | 34C-36B | 36C-38B | 38-B-C | |||||
Waist | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Hips | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 42" |
How to Measure
- Bust: measure under your arms at the fullest part of your bust. Keep the tape level.
- Waist: measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
- Hips: stand with your feet together and measure around the fullest part of your hips.